Infrastructure - IP Addresses
There are 2 accesses to our inWebo infrastructure:
A main access (default)
A secondary access (in case of main access failure, DNS switches to the secondary access)
For RADIUS access points, the RADIUS client will manage the switchover from primary to secondary in case of network access failure. Each radius access point load-balances the workload on several radius servers located in different data-centers.
DNS | Ports | Primary IP address | Secondary IP address |
---|---|---|---|
80, 443 | 95.131.137.68 | 217.180.130.52 | |
80, 443 | 95.131.137.69 | 217.180.130.53 | |
80, 443 | 95.131.137.69 | 217.180.130.53 | |
80, 443 | 95.131.137.69 | 217.180.130.53 | |
primary → radius-a.myinwebo.com | 1812 (UDP) | 95.131.139.137 | |
secondary → radius-b.myinwebo.com | 1812 (UDP) | 217.180.130.59 | |
Legacy RADIUS access points | |||
If you are using these legacy addresses, we strongly recommend that you upgrade to the new configuration (radius-a/radius-b) to improve your resiliency. Please contact our support if you need assistance. | |||
primary → radius1.myinwebo.com | 1812 (UDP) | 95.131.137.65 | |
secondary → radius1b.myinwebo.com | 1812 (UDP) | 217.180.130.51 | |
primary → radius2.myinwebo.com | 1812 (UDP) | 95.131.137.66 | |
secondary → radius2b.myinwebo.com | 1812 (UDP) | 217.180.130.49 | |
primary → radius3.myinwebo.com | 1812 (UDP) | 217.180.130.51 | |
secondary → radius3b.myinwebo.com | 1812 (UDP) | 95.131.137.66 | |
primary → radius4.myinwebo.com | 1812 (UDP) | 95.131.137.67 | |
secondary → radius4b.myinwebo.com | 1812 (UDP) | 217.180.130.50 |
Migration to a new data center
Due to the migration of our production node to a new data center, the secondary addressing range changed. As of October 10, 2022, we have decommissioned the access points 217.69.22.49-62. If you are still using the old secondary addresses, please update as soon as possible.
Here is the list of the old secondary IP addresses. Please refer to the table above to get the current secondary IP addresses.
api.myinwebo.com → 217.69.22.52
myinwebo.com → 217.69.22.53
ult-inwebo.com → 217.69.22.53
kiwi.myinwebo.com → 217.69.22.53
radius-b.myinwebo.com → 217.69.22.59
radius1b.myinwebo.com → 217.69.22.51
radius2b.myinwebo.com → 217.69.22.49
radius3.myinwebo.com → 217.69.22.51
radius4b.myinwebo.com → 217.69.22.50